Names |
Born |
Died |
SYMONDS | ||
Percy Christopher | born 21 Jul 1875 | died Nov 1969 |
Robert George | born 22 Jul 1927 | died 15 Feb 1999 |
Trevor Derwent | born 19 Jun 1916 | died 1994 |
William Carl | born 7 Dec 1935 | died 11 May 2009 |
SYMONS | ||
Edward Henry | born 1 Apr 1906 | died 1987 |
Sarah | born Bef 1688 | died Mar 1712 |
SYNOWICE | ||
Elsie | born 27 May 1906 | died 2000 |
SYNOWIEC | ||
John Davis | born 20 May 1874 | died 1946 |
SZALA | ||
Stalislaw | born 11 Apr 1920 | died 1999 |
Table of Contents | Surnames | Name List
This website was created 11 Jul 2023 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by website owner